Tom asked for some statistics for his blog, and I figured I might as well look them up for mine while I was at it.  I am not particularly surprised by the results, so perhaps not worth posting, but in case anyone thought the world was interested about our kids...

  num_comments | title                                 
           97 | test-director-problems                
           80 | hardest-sudoku-puzzle                 
           50 | 2008-taxes                            
           43 | random-stuff                          
           35 | version-control-comparison            
           33 | vmware-1.0.5-patch-for-2.6.25-kernel  
           30 | verizon-credit-check                  
           29 | it-s-a-girl                           
           25 | organizing-for-your-brain-type        
           25 | carroll-street-is-officially-for-rent
 
 num_reads | title                                         
     22080 | test-director-problems                        
     16513 | vmware-1.0.5-patch-for-2.6.25-kernel          
     13520 | version-control-comparison                    
     11883 | hardest-sudoku-puzzle                         
      8479 | verizon-credit-check                          
      5671 | isaac-is-born                                 
      4461 | options-in-childbirth                         
      3931 | jonathan-david-daley-is-born                  
      3720 | blogging                                      
      3710 | powerful-songs                                
      3181 | pregnancy-picturesthe-incredible-moving-belly
      3071 | thanks-to-all-of-you                          
      3066 | where-is-the-hope                             
      3032 | adobe-acrobat-slow-loading                    
      2984 | plog-plugins                                  
      2945 | voip                                          
      2878 | version-manager-setup                         
      2862 | why-is-all-this-happening                     
      2632 | thoughts-on-marriage                          
      2528 | in-christ-alone                               

Posted by Jon Daley on May 29, 2009, 2:46 pm | Read 2120 times
Category Reviews: [first] [previous] [next] [newest]
Comments

All the important people are interested in hearing about your kids.

It's weird, sometimes, what turns out to be most interesting (statistically, anyway). If you looked up the same data for my blog I'd bet the tourist's temperature conversion would win hands down. Epidurals, xylitol, rubber cement, and homosexuality rank high, too. Go figure.

Posted by SursumCorda on May 29, 2009, 8:11 pm

Bonus points if you can figure out how to combine all of those terms into one post.

Posted by jondaley on May 29, 2009, 8:18 pm
Add Comment
Add comment
E-mail me when comments occur on this article

culpable-adaptable